Security
simple_auth
Basic authentication using Username and *Password*credentials sent using the Authorization header.
Type : basic
token_cookie
API Key authentication using a session token. In order to retrieve a session token, authenticate using the simple_auth security scheme to the /management/sessions/ endpoint. Pass this token to the respective endpoint setting the gfresttoken cookie value.
| Currently the OpenAPIv2.0 specification does not support cookies to send the API key. | 
Type : apiKey
Name : gfresttoken
In : COOKIE
Command
Holds information for command objects that can be used to execute non CRUD operations.
| Name | Description | Schema | 
|---|---|---|
| command optional | The name of the command. | 
 | 
| method optional | The HTTP method needed to invoke the command. Either  | 
 | 
| path optional | The relative path to the resource that represents the command. This path is relative to the URL of the target`s resource. | 
 | 
GeneralResult
Represents the general result of an administration or monitoring operation.
| Name | Description | Schema | 
|---|---|---|
| command optional | The name of the resource/object that is the target of the operation (in case of a successful operation) or the name of the method or command executed (in case of a failed operation). | 
 | 
| exit_code optional | The result of the operation’s execution, either  | string | 
| message optional | Details the message the server sends in case of encountering an error in executing the operation. If no error was encountered, this property is empty. | 
 | 
LogRecord
Represents a log record in the target domain.
| Name | Description | Schema | 
|---|---|---|
| Message optional | A unique identifier for the message that consists of a module code and a numerical value. | string | 
| loggedDateTimeInMS optional | The timestamp for this record in UNIX time format. | integer(int64) | 
| loggedLevel optional | The level of the logged event ( | 
 | 
| loggerName optional | Name of the logger that registered the log event. | 
 | 
| messageID optional | Identifier of the logged event. | 
 | 
| nameValuePairs optional | Contains a key-value tuple of the ID and name of the thread that created the message in the format  | 
 | 
| productName optional | A shorthand alias for the product’s edition, profile and version, e.g. Payara 4.1 | 
 | 
| recordNumber optional | The identifier of this log record in a numerical format | integer(int32) | 
Method
Holds information for a method object that is used for executing CRUD operations of resources.
| Name | Description | Schema | 
|---|---|---|
| messageParameters optional | A set of metadata information for the method`s body parameters. Only available for POST methods. | < string, MethodParameter > map | 
| name optional | The name of the method, one of  | 
 | 
| queryParameters optional | A set of metadata information for the method`s query parameters. Only available for  | < string, MethodParameter > map | 
MethodParameter
Describes the structure for a method`s message or query parameter.
| Name | Description | Schema | 
|---|---|---|
| acceptableValues optional | A text that describes the range of possible values for the parameter`s value. | 
 | 
| defaultValue optional | The default value of the parameter if omitted. | 
 | 
| key optional | Indicates whether the parameter is a key for the method. | 
 | 
| optional optional | Indicates whether the parameter is optional or mandatory for the method execution. | 
 | 
| type optional | The data type of the parameter, one of  | 
 | 
MonitoringResult
Represents the result of a monitoring operation when querying for a specific resource.
Polymorphism : Composition
| Name | Description | Schema | 
|---|---|---|
| command optional | The name of the resource/object that is the target of the operation (in case of a successful operation) or the name of the method or command executed (in case of a failed operation). | 
 | 
| exit_code optional | The result of the operation’s execution, either  | 
 | 
| extraProperties optional | A group of additional properties that contains the statistics results and child resources for monitoring. | |
| message optional | Details the message the server sends in case of encountering an error in executing the operation. If no error was encountered, this property is empty. | string | 
extraProperties
| Name | Description | Schema | 
|---|---|---|
| childResources optional | A list of child resources for the target resource. Each child resource is specified as a key-value pair of the resource`s name and it`s URL. This property is only available for the results of query operations. | < string, string(url) > map | 
| entity optional | A list of the metric information and statistics retrieved since the last monitoring was executed. Each property of this object represents a separate metric/statistic. | < string, Statistic > map | 
OperationResult
Represents the result of an administration operation executed when targeting a resource.
Polymorphism : Composition
| Name | Description | Schema | 
|---|---|---|
| command optional | The name of the resource/object that is the target of the operation (in case of a successful operation) or the name of the method or command executed (in case of a failed operation). | 
 | 
| exit_code optional | The result of the operation’s execution, either  | string | 
| extraProperties optional | A group of additional properties that contain context information about the resource and the operations this resource supports. | |
| message optional | Details the message the server sends in case of encountering an error in executing the operation. If no error was encountered, this property is empty. | 
 | 
extraProperties
| Name | Description | Schema | 
|---|---|---|
| childResources optional | A list of child resources for the target resource. Each child resource is specified as a key-value pair of the resource`s name and it`s URL. This property is only available for the results of query operations. | < string, string(url) > map | 
| commandLog optional | A string detailing the exact asadmin command executed on the server. This property is only available for the results of add, update or delete operations. | string | 
| commands optional | A list of metadata sets of the available non-CRUD operations (asadmin subcommands) that can be executed on the target resource. This property is only available for the results of query operations. | < Command > array | 
| entity optional | Represents the current configuration of a resource. Each property of the resource is configured as a key-value pair of the object itself. | < string, string > map | 
| methods optional | A list of metadata sets of available CRUD methods that the target resource supports. This property is only available for the results of query operations. | < Method > array | 
Statistic
Represents compilation data for the metric of a resource’s statistics.
| Name | Description | Schema | 
|---|---|---|
| count optional | The current value of the statistic. Used for count statistics. | 
 | 
| current optional | The current value of the statistic since its monitoring began. Used for ranged/string/time statistics | 
 | 
| description optional | A text that describes what the statistic represents. | 
 | 
| highwatermark optional | The highest value of the statistic since its monitoring began. Used for ranged statistics | 
 | 
| lastsampletime optional | The time at which the statistic was last sampled in UNIX format. | 
 | 
| lowwatermark optional | The lowest value of the statistic since its monitoring began. Used for ranged statistics | 
 | 
| name optional | The name of the statistic as shown in client applications | 
 | 
| starttime optional | The time at which the monitoring of the statistic began in UNIX format | 
 | 
| unit optional | The unit of measurement of the statistic, which is one of the following units of measurement: 
 | 
 | 
TokenResult
Represents the result of requesting a session token.
Polymorphism : Composition
| Name | Description | Schema | 
|---|---|---|
| command optional | The name of the resource/object that is the target of the operation (in case of a successful operation) or the name of the method or command executed (in case of a failed operation). | 
 | 
| exit_code optional | The result of the operation’s execution, either  | 
 | 
| extraProperties optional | Holds the session token | |
| message optional | Details the message the server sends in case of encountering an error in executing the operation. If no error was encountered, this property is empty. | 
 | 
extraProperties
| Name | Description | Schema | 
|---|---|---|
| token optional | A session token used for authenticating user requests | string |